| | j. d. worthington | | 9 | 4,528 |
| | brian | | 4 | 5,560 |
| | Moonbat | | 8 | 568 |
| | Nesacat | | 10 | 647 |
| | GOLLUM |
21st April 2010 02:07 PM
by GOLLUM | 0 | 329 |
| | j. d. worthington | | 15 | 729 |
| | Ursa major | | 18 | 1,159 |
| | Vladd67 | | 12 | 598 |
| | Devil's Advocate |
16th April 2010 11:35 AM
by Moonbat | 42 | 953 |
| | mirinda | | 48 | 2,164 |
| | skeptical | | 11 | 576 |
| | dustinzgirl | | 12 | 655 |
| | Parson |
31st March 2010 04:05 PM
by Icemark | 54 | 2,333 |
| | Scifi fan | | 56 | 1,864 |
| | Vladd67 | | 25 | 1,158 |
| | nj1 | | 4 | 478 |
| | Scifi fan | | 17 | 792 |
|  | Ursa major |
19th March 2010 06:02 AM
by pyan | 21 | 727 |
| | Werewoman | | 27 | 1,051 |
| | Vladd67 | | 10 | 543 |
| | GOLLUM |
10th March 2010 12:44 PM
by Nesacat | 1 | 258 |
|  | Ursa major | | 23 | 1,698 |
| | J-WO | | 4 | 361 |
| | Peter Graham | | 110 | 3,387 |
|  | Nesacat |
3rd March 2010 10:06 AM
by J-WO | 57 | 1,752 |
| | StormFeather | | 17 | 663 |
|  | Nesacat | | 13 | 570 |