| | rune | | 41 | 5,252 |
| | Marky Lazer | | 269 | 12,257 |
|  | PigasusPress | | 18 | 855 |
| | silverdawn | | 2 | 218 |
| | Who's Wee Dug | | 0 | 139 |
|  | Schbibble | | 17 | 1,061 |
| | I, Brian | | 128 | 21,662 |
| | Riselka | | 0 | 238 |
| | hamsterking | | 4 | 1,163 |
| | Who's Wee Dug | | 1 | 193 |
| | Who's Wee Dug | | 16 | 1,189 |
| | sloweye | | 17 | 705 |
| | kyektulu | | 7 | 658 |
| | pyan | | 15 | 741 |
| | sammoss147 | | 11 | 429 |
| | Joel007 |
9th November 2008 03:13 AM
by whyzz | 6 | 552 |
| | Who's Wee Dug |
9th November 2008 03:09 AM
by whyzz | 8 | 1,023 |
| | Patrick Mahon | | 0 | 307 |
| | Who's Wee Dug | | 0 | 359 |
| | Astroman | | 5 | 626 |
| | Allegra | | 78 | 8,671 |
| | TheDeeMan |
15th June 2008 07:36 AM
by pyan | 1 | 502 |
| | MrWall |
12th June 2008 08:42 PM
by flynx | 6 | 1,651 |
| | Werthead | | 4 | 848 |
| | Who's Wee Dug | | 1 | 403 |
| | Narkalui |
5th May 2008 01:02 PM
by MrWall | 30 | 1,907 |