| | Teresa Edgerton | | 68 | 25,345 |
| | Teresa Edgerton | | 11 | 5,940 |
| | Teresa Edgerton | | 0 | 920 |
| | Teresa Edgerton | | 3 | 1,815 |
| | Teresa Edgerton | | 1 | 6,536 |
| | Teresa Edgerton | | 3 | 4,634 |
| | Teresa Edgerton | | 7 | 5,866 |
| | Teresa Edgerton | | 25 | 11,793 |
| | Teresa Edgerton | | 35 | 6,125 |
| | Teresa Edgerton | | 25 | 5,702 |
| | Teresa Edgerton | | 54 | 5,120 |
| | Teresa Edgerton |
2nd March 2012 10:33 AM
by J-WO | 17 | 3,089 |
| | Teresa Edgerton |
23rd October 2011 12:07 PM
by Liese | 48 | 7,356 |
| | Teresa Edgerton |
19th September 2011 11:16 PM
by mosaix | 25 | 2,908 |
| | STING |
17th June 2011 05:06 AM
by STING | 2 | 4,279 |
| | Teresa Edgerton | | 33 | 9,899 |
| | STING | | 8 | 4,242 |
| | STING | | 1 | 3,839 |
| | Teresa Edgerton | | 16 | 2,614 |
| | vgunn | | 4 | 4,113 |
| | Jeremyf | | 6 | 4,209 |
| | dwnielsen | | 5 | 4,393 |
|  | Mark Robson |
10th September 2010 07:54 PM
by Mouse | 26 | 10,951 |
| | Teresa Edgerton | | 23 | 5,036 |
| | Devil's Advocate |
29th July 2010 07:48 AM
by Tinsel | 6 | 4,374 |
| | Teresa Edgerton | | 11 | 4,656 |
|  | fairbuccaneer | | 10 | 4,592 |
| | pgp | | 4 | 4,063 |
| | Gladestrider |
24th March 2010 08:52 AM
by Liese | 23 | 12,144 |
| | LauraJUnderwood | | 2 | 4,288 |
| | Jeremyf |
30th December 2009 03:55 AM
by Jeremyf | 28 | 9,080 |
|  | norchie26 | | 1 | 3,951 |