| | rune | | 7 | 3,095 |
| | Rane Longfox | | 8 | 1,061 |
| | twelvenine | | 2 | 678 |
| | twelvenine | | 4 | 619 |
| | Rane Longfox | | 21 | 1,743 |
| | Werthead | | 10 | 1,479 |
| | mogora | | 6 | 664 |
| | Daemon | | 17 | 1,476 |
| | Rane Longfox | | 1 | 529 |
| | dwndrgn | | 11 | 1,016 |
| | Jason_Taverner | | 4 | 1,099 |
| | KiwiBird | | 7 | 1,463 |
| | Werthead | | 18 | 993 |
| | Cotillion | | 6 | 678 |
| | Rane Longfox | | 7 | 1,054 |
| | timdgreat |
22nd December 2006 01:06 AM
by aarti | 47 | 2,808 |
| | kaneda | | 29 | 2,028 |
| | Daemon | | 2 | 947 |
| | Theorycraft | | 4 | 1,205 |
| | Crisspin | | 16 | 1,042 |
|  | Smoking Mirror |
29th August 2006 08:57 AM
by Green | 2 | 653 |
| | Werthead |
29th August 2006 08:56 AM
by Green | 9 | 1,558 |
| | Daemon | | 13 | 1,774 |
| | Trey Greyjoy | | 19 | 1,085 |
| | Mulch | | 103 | 6,051 |
| | Lavos | | 28 | 1,992 |