| | erickad71 | | 13 | 3,624 |
| | j. d. worthington | | 0 | 427 |
| | HoopyFrood |
28th August 2007 10:07 AM
by Marvolo | 12 | 716 |
|  | leviathan |
25th August 2007 12:13 AM
by Moraven | 4 | 491 |
| | HoopyFrood |
15th August 2007 05:55 PM
by Moraven | 14 | 899 |
| | Connavar | | 7 | 478 |
| | k----20 | | 17 | 1,513 |
| | Connavar | | 30 | 1,310 |
| | andpeo23 | | 4 | 499 |
| | Paige Turner | | 23 | 1,150 |
| | IrishWriter | | 37 | 1,382 |
| | AA Institute | | 8 | 5,234 |
|  | Dreamcatcher | | 46 | 2,481 |
| | anthorn |
8th June 2007 10:29 PM
by Wiggum | 5 | 703 |
| | I, Brian | | 74 | 7,680 |
| | tragicardo | | 5 | 746 |
| | Omega | | 7 | 1,176 |
| | IrishWriter | | 3 | 472 |
| | BookStop | | 0 | 500 |
| | PTeppic | | 4 | 530 |
|  | waveform | | 6 | 746 |
|  | waveform | | 14 | 1,042 |
| | BookStop | | 11 | 983 |
|  | lou.mor432 | | 31 | 2,257 |
| | hun27 |
26th February 2007 12:43 AM
by pyan | 12 | 633 |
| | HoopyFrood |
25th January 2007 02:16 AM
by Nesacat | 2 | 587 |