| | erickad71 | | 10 | 2,637 |
| | r4nd0m_h3r0 | | 0 | 11 |
| | Conan | | 21 | 133 |
| | HoopyFrood | | 6 | 93 |
| | kcs_hiker |
12th May 2008 07:11 PM
by Wiggum | 6 | 136 |
| | Spade | | 14 | 480 |
| | Abyssimal | | 13 | 412 |
| | kcs_hiker | | 3 | 146 |
| | TheFountain | | 5 | 209 |
| | IrishWriter | | 16 | 851 |
| | Chimeco | | 106 | 15,416 |
| | Elligeo | | 98 | 4,519 |
| | akfarrar |
7th March 2008 11:01 PM
by Barney | 2 | 292 |
| | HoopyFrood | | 21 | 1,124 |
| | HoopyFrood |
29th February 2008 11:41 PM
by Barney | 24 | 1,384 |
|  | leviathan | | 17 | 504 |
| | McMurphy | | 11 | 455 |
| | biodroid | | 2 | 219 |
|  | weaveworld | | 42 | 3,644 |
|  | leviathan | | 15 | 264 |
| | Connavar |
8th December 2007 02:30 AM
by Moraven | 22 | 986 |
|  | weaveworld |
2nd December 2007 05:45 AM
by Marvolo | 56 | 10,648 |
| | daconfor | | 0 | 219 |
| | Moraven |
10th October 2007 01:45 PM
by Moraven | 2 | 292 |
| | Pollution | | 0 | 302 |
| | Moraven | | 2 | 276 |