| | I, Brian | | 43 | 5,217 |
| | rosearche | | 6 | 654 |
| | John Jarrold | | 36 | 1,383 |
| | Ivexus | | 1 | 399 |
| | Susannah |
12th December 2007 10:45 AM
by Troo | 13 | 523 |
| | Barney |
11th December 2007 06:23 PM
by Barney | 10 | 490 |
|  | scalem X | | 10 | 437 |
| | Dusk | | 7 | 1,249 |
| | Anthony G Williams | | 2 | 349 |
| | Michael01 | | 10 | 689 |
| | Mr Baatard | | 16 | 1,150 |
| | StewHotston | | 6 | 449 |
| | Andrew Hook | | 2 | 572 |
| | the_faery_queen |
6th November 2007 10:10 AM
by SJAB | 16 | 752 |
|  | Paul Richard Price | | 5 | 572 |
| | Balthazar | | 10 | 482 |
| | Crone | | 12 | 981 |
| | roddglenn | | 13 | 4,649 |
| | Anthony G Williams | | 1 | 409 |
| | Anne Lyle | | 31 | 1,237 |
| | the_faery_queen | | 57 | 3,667 |
|  | The Bloated Shaganat | | 3 | 551 |
| | lin robinson | | 37 | 1,990 |
| | the_faery_queen | | 5 | 584 |
| | Knulp |
20th August 2007 09:28 AM
by Knulp | 19 | 846 |
| | Teatime | | 3 | 1,675 |