| | I, Brian | | 29 | 3,085 |
| | Anthony Goolab | | 12 | 461 |
| | Threddy | | 18 | 1,242 |
| | solve |
3rd July 2007 05:53 PM
by Nick P | 17 | 626 |
| | SJAB | | 13 | 772 |
|  | JDP | | 4 | 295 |
| | Michael01 | | 34 | 1,157 |
| | esleep | | 2 | 560 |
| | Anthony Goolab | | 8 | 403 |
| | Azure |
2nd June 2007 08:41 PM
by Azure | 2 | 282 |
| | roddglenn | | 8 | 674 |
| | AphroditeMSC | | 6 | 509 |
| | Justin Thorne | | 17 | 977 |
| | Allanon | | 24 | 1,097 |
| | Michael01 | | 16 | 1,143 |
| | Daniel Ionson | | 23 | 893 |
| | Leisha |
10th May 2007 04:28 PM
by Leisha | 14 | 519 |
|  | Mandorin Anamor | | 4 | 385 |
| | Leaf Face | | 4 | 519 |
|  | Steve S | | 8 | 595 |
| | mosaix |
16th April 2007 11:33 PM
by mosaix | 4 | 423 |
| | Leaf Face | | 19 | 877 |
| | Teresa Edgerton | | 8 | 780 |
| | BUSHLEADER | | 0 | 447 |
| | crawly | | 9 | 488 |
| | LloB1 | | 4 | 498 |