| | Mark Robson | | 3 | 789 |
| | Mark Robson | | 1 | 777 |
| | Mark Robson | | 0 | 1,175 |
| | Mark Robson | | 0 | 2,177 |
| | Mark Robson | | 5 | 192 |
| | Mark Robson | | 31 | 1,258 |
| | Mark Robson | | 3 | 166 |
| | Mark Robson | | 5 | 202 |
| | Mark Robson |
20th January 2010 07:29 PM
by Boneman | 84 | 5,115 |
| | Mark Robson | | 192 | 13,120 |
| | Mark Robson | | 16 | 1,075 |
| | Mark Robson | | 6 | 273 |
| | Mark Robson | | 0 | 200 |
| | Mark Robson | | 135 | 13,388 |
| | Mark Robson |
13th November 2009 05:31 AM
by dwndrgn | 4 | 240 |
| | Mark Robson | | 7 | 273 |
| | Mark Robson | | 74 | 2,201 |
| | Mark Robson |
22nd August 2009 09:34 PM
by dwndrgn | 8 | 379 |
| | dwndrgn | | 1 | 260 |
| | Mark Robson |
13th August 2009 01:13 AM
by dwndrgn | 10 | 540 |
| | Mark Robson | | 20 | 1,077 |
| | Mark Robson | | 20 | 1,341 |
| | Threddy | | 10 | 988 |
| | Mark Robson | | 15 | 1,244 |
| | Mark Robson | | 15 | 1,094 |
| | Mark Robson | | 10 | 602 |
| | Mark Robson |
31st January 2009 04:09 AM
by dwndrgn | 11 | 1,250 |
| | Mark Robson |
21st December 2008 08:55 PM
by Threddy | 6 | 692 |
| | Mark Robson | | 1 | 532 |