| | Marky Lazer | | 2,014 | 126,697 |
|  | ray gower |
6th December 2012 11:09 AM
by GOLLUM | 174 | 21,251 |
| | ray gower | | 64 | 10,981 |
| | ray gower | | 5 | 4,966 |
| | TK-421 | | 48 | 7,646 |
| | Extollager | | 3 | 3,628 |
| | Extollager | | 2 | 1,415 |
| | Extollager | | 1 | 1,157 |
| | surgical111 | | 0 | 1,052 |
| | Vladd67 | | 6 | 2,419 |
| | Treikayan | | 17 | 6,853 |
| | Uptheirons5150 | | 13 | 6,475 |
| | Menion | | 19 | 25,616 |
| | paranoid marvin | | 13 | 5,499 |
| | Thunderchild |
27th April 2011 10:30 PM
by Elthir | 27 | 10,606 |
| | Uptheirons5150 | | 3 | 5,048 |
| | tonic | | 1,121 | 46,301 |
| | Arthur Sting | | 93 | 10,676 |
| | pyan |
7th January 2011 05:50 PM
by pyan | 13 | 5,368 |
| | Arwena | | 5 | 4,446 |
| | ritwik99 | | 4 | 4,199 |
| | pdurrant | | 2 | 1,022 |
| | Jedispara | | 29 | 5,849 |
| | goldhawk |
28th May 2010 03:20 PM
by GOLLUM | 9 | 1,808 |
| | Siberian | | 47 | 4,800 |
|  | Devil's Advocate | | 47 | 4,574 |
| | Siberian | | 74 | 11,126 |
| | HareBrain |
16th February 2010 12:49 AM
by pyan | 11 | 1,792 |
| | Crisspin | | 72 | 12,061 |