| | Amidala | | 719 | 32,344 |
| | I, Brian | | 1,809 | 61,381 |
|  | Lacedaemonian | | 515 | 17,240 |
| | I, Brian | | 0 | 1,765 |
|  | Robert T. Knight | | 11 | 113 |
| | vivek | | 15 | 154 |
| | harryfielder | | 28 | 340 |
| | Rez | | 10 | 116 |
| | Octarine Lantern | | 10 | 130 |
| | Theo Hart | | 12 | 151 |
| | starrypawz | | 14 | 154 |
| | SpTokun | | 10 | 130 |
|  | xCrystalxCharmsx | | 30 | 221 |
| | Dramagirl | | 15 | 180 |
| | Kith | | 15 | 178 |
| | georgelaforge | | 11 | 157 |
| | Koontsa | | 18 | 193 |
| | Simon | | 14 | 136 |
| | santosh2 | | 8 | 111 |
| | Nyomimi | | 23 | 224 |
|  | animal_lover_06 | | 14 | 178 |
| | Lobolover |
19th June 2008 06:36 AM
by Quokka | 24 | 186 |
| | Mad Legion | | 18 | 187 |
| | MKG | | 17 | 175 |
| | AlexM | | 32 | 290 |
| | Arianna932 | | 17 | 185 |
| | ktabic | | 14 | 155 |
| | Ruin | | 17 | 212 |
| | Stronty | | 17 | 169 |