| | I, Brian | | 1,893 | 77,067 |
| | Amidala |
13th December 2009 11:46 AM
by CyBeR | 725 | 36,701 |
|  | Lacedaemonian |
5th December 2009 02:18 AM
by Vargev | 530 | 20,957 |
| | I, Brian | | 0 | 2,129 |
| | Nessa |
11th March 2010 12:49 AM
by mosaix | 14 | 130 |
| | Nexus | | 25 | 221 |
| | Uraeus | | 20 | 152 |
| | Severus | | 9 | 105 |
| | FallenAngelGM | | 15 | 213 |
| | Auer | | 7 | 149 |
| | w h pugmire, esq. | | 10 | 181 |
| | hedström | | 10 | 154 |
|  | Devil's Advocate | | 13 | 187 |
| | Lovebird | | 14 | 153 |
|  | Dale_M | | 21 | 543 |
| | jubalharshaw | | 15 | 218 |
| | Dreadfulfaery | | 17 | 195 |
| | Darksaber |
22nd February 2010 06:29 PM
by pyan | 7 | 136 |
| | Justin_B | | 10 | 146 |
| | Julia Rebaudo | | 15 | 178 |
| | MeriPie | | 29 | 307 |
| | elfdragonlord | | 9 | 236 |
| | Robin Goodfellow | | 32 | 411 |
| | poisonoustea |
3rd February 2010 03:03 PM
by GOLLUM | 17 | 381 |
| | GothicCoffeeDrinker | | 9 | 225 |
| | Mattaeopteryx | | 17 | 685 |
| | Bill_GK | | 14 | 665 |
| | Tindal | | 25 | 494 |
| | Blitz | | 12 | 260 |