| | rune | | 5 | 2,505 |
| | Curt Chiarelli | | 16 | 667 |
| | Nesacat | | 2 | 380 |
| | Mors Profundis | | 33 | 2,877 |
| | UnderTheOath | | 4 | 222 |
| | j. d. worthington | | 11 | 334 |
| | pablo | | 10 | 162 |
| | Urlik | | 11 | 493 |
|  | Nesacat | | 77 | 2,327 |
| | ghyle | | 4 | 211 |
| | ghyle | | 7 | 254 |
| | pyan | | 7 | 248 |
| | dr_zoidberg590 | | 8 | 202 |
| | loc.cit | | 9 | 351 |
| | Esioul | | 46 | 863 |
| | polymorphikos | | 27 | 2,189 |
| | UnderTheOath | | 20 | 512 |
| | Ningauble | | 4 | 121 |
| | ghyle | | 3 | 94 |
| | ghyle |
26th May 2008 01:27 AM
by ghyle | 3 | 83 |
| | j. d. worthington |
7th May 2008 01:11 AM
by GOLLUM | 1 | 207 |
| | j. d. worthington | | 3 | 450 |
| | sacateca |
17th April 2008 10:08 AM
by Nesacat | 7 | 230 |
| | pyan |
25th February 2008 11:05 AM
by Nesacat | 19 | 532 |
| | nigourath | | 6 | 475 |
| | nigourath | | 34 | 767 |