| | Fried Egg | | 422 | 27,209 |
| | GOLLUM | | 63 | 1,262 |
| | rune | | 7,061 | 610,621 |
| | Brys | | 338 | 67,267 |
| | The Master™ |
16th March 2013 01:45 PM
by Mangara | 269 | 56,811 |
| | Marky Lazer |
13th October 2012 02:00 PM
by dym | 129 | 27,665 |
| | I, Brian | | 0 | 2,822 |
| | Extollager | | 54 | 805 |
| | Coragem | | 8 | 88 |
| | Extollager | | 2 | 31 |
| | Bick | | 27 | 345 |
| | Extollager | | 28 | 340 |
| | I, Brian | | 1 | 123 |
| | Dave |
16th May 2013 07:28 PM
by Dave | 6 | 1,499 |
| | I, Brian |
16th May 2013 05:09 PM
by ratsy | 20 | 638 |
| | springs | | 23 | 374 |
| | hitmouse | | 10 | 202 |
| | Lady of Winterfell | | 19 | 497 |
| | Fried Egg | | 28 | 1,915 |
| | Perpetual Man | | 46 | 907 |
| | Extollager | | 11 | 247 |
| | Kylara | | 47 | 1,750 |
| | Extollager |
12th May 2013 09:47 PM
by Bick | 3 | 195 |
| | AndrewT |
12th May 2013 03:28 AM
by Moggle | 4 | 184 |
| | Perpetual Man | | 13 | 341 |
| | Watcher07 | | 10 | 447 |
| | the Jester | | 21 | 454 |
| | Gramm838 | | 10 | 347 |
| | Shingetsu | | 41 | 1,700 |
| | I, Brian | | 14 | 598 |
| | Vertigo | | 3 | 203 |
| | Jade44 |
6th May 2013 10:49 PM
by Glitch | 27 | 823 |