| | I, Brian | | 0 | 7,943 |
| | Culhwch | | 1 | 9,028 |
| | Teresa Edgerton | | 0 | 7,617 |
| | zerlina | | 14 | 646 |
| | ctg |
21st May 2008 06:02 PM
by ctg | 13 | 528 |
| | Mandorin Anamor | | 1 | 440 |
| | Ryden |
20th May 2008 03:08 PM
by Ryden | 5 | 307 |
| | MissGuidedFee | | 4 | 371 |
| | Lilmizflashythang | | 7 | 467 |
| | Mandorin Anamor | | 2 | 270 |
| | Precise Calibre | | 5 | 572 |
| | chopper |
19th May 2008 06:47 PM
by Jerico | 7 | 391 |
| | Ruin | | 10 | 398 |
| | P. R. D. | | 8 | 455 |
| | Scarlett Eclipse | | 2 | 323 |
| | AlexM |
18th May 2008 03:06 AM
by AlexM | 13 | 398 |
|  | Yeoman |
17th May 2008 01:50 PM
by Yeoman | 16 | 870 |
| | High Eight | | 3 | 318 |
| | MissGuidedFee | | 5 | 460 |
| | Damiynn | | 5 | 497 |
| | BookStop | | 3 | 292 |
| | AlexM |
15th May 2008 04:05 AM
by AlexM | 15 | 702 |
| | P. R. D. | | 9 | 642 |
| | Mad Legion | | 1 | 271 |
| | Ranwulf | | 2 | 352 |
| | Gary Compton | | 8 | 576 |
| | Ruin |
14th May 2008 06:53 AM
by AlexM | 12 | 413 |
| | Naryaló S dú | | 8 | 473 |