| | dustinzgirl | | 1 | 966 |
|  | littlemissattitude | | 0 | 4,071 |
|  | Rhuidean | | 0 | 9 |
| | Grymalkyn | | 2 | 27 |
| | Grimblade | | 17 | 413 |
| | daalex | | 20 | 317 |
| | Stonemason | | 4 | 68 |
| | TheUltimateChosenOne | | 17 | 266 |
| | Malloriel | | 0 | 25 |
| | Sylvetra_Snake |
Yesterday 08:35 PM
by Troo | 7 | 99 |
| | TheUltimateChosenOne | - | - | - |
| | Keeper | | 1 | 56 |
|  | WhiteCrowUK | | 8 | 90 |
| | JamesDGilbert | | 3 | 80 |
| | TheUltimateChosenOne | | 0 | 55 |
|  | martin22 | | 5 | 104 |
| | Scarlett Eclipse | | 1 | 68 |
| | Frontierzone | | 10 | 238 |
| | RonJaxon | | 12 | 286 |
| | Kodemunkey | | 2 | 60 |
| | Jamasia |
1st August 2008 04:04 PM
by Jamasia | 0 | 65 |
| | Archus | | 5 | 130 |
| | Glitch |
31st July 2008 12:26 PM
by Troo | 8 | 211 |
| | raphaeltmnt |
30th July 2008 06:17 PM
by ctg | 14 | 227 |
| | Archus |
30th July 2008 08:19 AM
by daalex | 12 | 282 |
| | JamesDGilbert | | 4 | 110 |
| | Princess Lucretia | | 11 | 132 |