| |||||||
| Writing Challenges Chronicles Writing Challenges including the popular '75 word challenge' and the new '300 word challenge'. |
| View Poll Results: Poll -- 300 Word Challenge -- READ FIRST POST!! | |||
| The Sky's No Limit -- Springs1971 | | 6 | 15.38% |
| Quintet for One -- reiver33 | | 8 | 20.51% |
| Eleventh Hour Complications -- AMB | | 0 | 0% |
| Thus You Shall Go To The Stars -- Abernovo | | 1 | 2.56% |
| Lethal Weapon 5 -- Starbeast | | 0 | 0% |
| Zhdi Menya (Wait for Me) -- Hex | | 3 | 7.69% |
| View From On High -- Phoenixthewriter | | 5 | 12.82% |
| Wilf and Doris' Day Out -- AnyaKimlin | | 4 | 10.26% |
| La Maison Dieu -- Aun Doorback | | 1 | 2.56% |
| The Man with the Button -- Grizzgreen711 | | 1 | 2.56% |
| The New Adventures of Astrolord and Skeptia — ep3: ‘Space Needle of Doom’ -- HareBrain | | 7 | 17.95% |
| Going Off Shift -- Vertigo | | 3 | 7.69% |
| The Glass Cathedral -- stormcrow | | 1 | 2.56% |
| Rocket Children - TacticalLoco | | 1 | 2.56% |
| The Way To A Bal's Heart -- Alchemist | | 7 | 17.95% |
| An Extract From The Journal of Fernando Morales -- mosaix | | 12 | 30.77% |
| A beacon, a monument -- chrispenycate | | 2 | 5.13% |
| Noé's Hope -- Perpetual Man | | 8 | 20.51% |
| Lepidopteran Knights -- hopewrites | | 1 | 2.56% |
| Amid the Cold of Winter -- Teresa Edgerton | | 14 | 35.90% |
| No Going Back -- Boneman | | 4 | 10.26% |
| Prelude To Saturn -- The Spurring Platty | | 0 | 0% |
| The Last, Best Hope -- Mr Turtle | | 0 | 0% |
| Vistors -- nixie | | 3 | 7.69% |
| Following, Sees -- TheDustyZebra | | 1 | 2.56% |
| Invitation to a Death Bed Convention -- johnnyjet | | 1 | 2.56% |
| The Rocket -- Highlander | | 0 | 0% |
| Villainous -- Culhwch | | 4 | 10.26% |
| No Joke -- The Judge | | 5 | 12.82% |
| Untitled -- AlcubierreWarp | | 0 | 0% |
| Ascension -- Kaladan | | 1 | 2.56% |
| Which -cide are you on? -- Moonbat | | 1 | 2.56% |
| The Rite of Winter -- Ursa major | | 0 | 0% |
| The End -- Dermit | | 4 | 10.26% |
| Multiple Choice Poll. Voters: 39. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Rate Thread |
| | #1 (permalink) |
| Bearly Believable Join Date: Aug 2007 Location: UK: ENGLAND:
Posts: 12,047
| Poll -- 300 Word Challenge -- TERESA WINS! It's time to vote for the best story in the third 300 Word Short Story Challenge! The stories can be found here. Please keep comments to the discussion thread -- any comments posted here will be moved. The rules and the polling system are a little different from the 75 Word Challenge SO READ THE FOLLOWING CAREFULLY: Any member of Chrons may vote whether or not they have submitted a story. In fact, we encourage everyone to vote. Each member may vote for up to THREE stories, all votes to be cast at the same time (The software won't allow for return visits for voting purposes, so if you don't use all three votes at once, you will lose the unused ones.) NO MEMBER MAY VOTE FOR HIS OR HER OWN STORY Any voting irregularities will result in votes being discounted The poll will close at 11.59pm GMT on 15 february 2012 THIS POLL IS AN OPEN ONE (This means that everyone will be able to see for whom you voted and how many votes you cast.) |
| |
| | #3 (permalink) |
| Bearly Believable Join Date: Aug 2007 Location: UK: ENGLAND:
Posts: 12,047
| Re: Poll -- 300 Word Challenge -- TERESA WINS! Another exciting competition! And the Winner is Teresa Edgerton! Well done everyone, and in particular mosaix, who was a close second. |
| |
![]() |
| Thread Tools | |
| Rate This Thread | |
| |